Fully made of 304 stainless steel
Adopts A-frame design for stability and accessibility
Flexible adjustment in cabinets height, width and angles.
Optional numbers of plucking disc per the production capacity
Available in various configurations to meet specific requirements
Easy dismantling for cleaning and maintenance.
Application | Type | Model | Cabinets Structure | Cabinets QTY | Disks QTY | Fingers Qty | Power | Dimension |
Chicken | Vertical Rough Plucker | TL-JC-48-1 | fixed cabinet | 2 | 48 | 576 | 17.6 | 4500*2350*2530mm |
TL-JC-64-1 | separate cabinets | 2 | 64 | 768 | 17.6 | 5400*2350*2530mm | ||
TL-JC-64-1-F | separate cabinets | 4 | 64 | 768 | 17.6 | 5000*2350*2530mm | ||
Vertical Fine Plucker | TL-JJ-72-2 | fixed cabinet | 2 | 72 | 432 | 13.2 | 4000*2350*2530mm | |
TL-JJ-72-2-F | separate cabinets | 6 | 72 | 432 | 13.2 | 3500*2350*2530mm | ||
Duck | Vertical Rough Plucker | TL-YC-40-1 | separate cabinets | 4 | 40 | 480 | 8.8 | 3500*2350*2530mm |
TL-YC-64 | separate cabinets | 4 | 64 | 768 | 17.6 | 5000*2350*2530mm | ||
Vertical Fine Plucker | TL-YJ-60-2 | separate cabinets | 6 | 60 | 640 | 13.2 | 3500*2350*2530mm | |
TL-YJ-96 | separate cabinets | 6 | 96 | 1024 | 26.4 | 5000*2350*2530mm |
Email:info@raniche.com
WhatsApp:+86 18364123891