Name | Steam generator | ||
Model | LWS1.0-0.7-Y(Q) | LWS0.5-0.7-Y(Q) |
LWS0.3-0.7-Y(Q) |
Quantity | 1 set | 1 set | 1 set |
Evaporation | 1000KG/h | 500KG/h | 300KG/h |
Fixed work stress | 0.7MPA | 0.7MPA | 0.7MPA |
Fuel | Light diesel oi, GAS, LPG | Light diesel oi, GAS, LPG | Light diesel oi, GAS, LPG |
Boiler thermal efficiency | 92.4% | 92.4% | 92.4% |
Normal level water volume | 49.5L | 49.5L | 48.6L |
Fuel consumption/hour | 64KG(Light diesel oil) | 32KG(Light diesel oil) | 19.2KG(Light diesel oil) |
76NM3(GAS) | 38NM3(GAS) | 23 NM3(GAS) | |
60KG(LPG) | 30KG(LPG) | 18KG(LPG) | |
Inlet diameter | DN20 | DN20 | DN20 |
Inlet diameter of waste heat recovery | DN20 | DN20 | DN20 |
Discharge caliber | DN40/DN15 | DN40/DN20/DN15 | DN15/DN20/DN40 |
Steam outlet diameter | DN40 | DN40 | DN25 |
Safety valve diameter | DN40 | DN40 | DN32 |
Chimney diameter | Φ219 | Φ219 | φ219 |
Overall dimensions of boiler body | 2800*1200*2400mm | 2000*1200*2300mm | 1600*1200*2300mm |
Overall cargo weight (1 set) | 2200kg | 1600kg | 1100KG |
Control system model | For gas steam generator | For gas steam generator | For gas steam generator |
Applicable power supply | 220V 50HZ | 220V 50HZ | 220V 50HZ |
Email:info@raniche.com
WhatsApp:+86 18364123891