Model | ZLGRFL-100 | ZLGRFL-160 | ZLGRFL-220 |
Production Capacity (Feeding Amount) | 500-700kg/h | 2000-3000kg/h | 6000-8000kg/h |
Power | 6.5/8kw(dual-speed motor) | 22/28kw(dual-speed motor) | 55kw(star delta starting) |
Hopper Volume | 20L | 110L | 240L |
Overall Dimensions (Length x Width x Height) mm | 1440 x 630 x 970 | 2130 x 890 x 1400 | 2700 x 1450 x 1650 |
Machine Weight | 450kg | 1350kg | 2150kg |
RM. 406, T7, SIIC, No.195 Xianggang East Rd., Qingdao,ShanDong, China
Tel: 86-0532 - 55716755
Fax:86-0532 - 80993390
Whatsapp:8618364123891
E-mail: info@raniche.com
Web: www.raniche.com
Copyright © 2019 Qingdao Raniche Machinery Technology Co.,Ltd. Powered by HiCheng Sitemap